|
First Alert
|
Fri, Sep 3, 2010 - 19:33 CDT (100904T0033Z)         |
| WMO Header | AWIPS ID Header | Date/Time Product Issued | Date/Time First Event Begins | Date/Time Product Expires | Data Feed | NWS/WMO Office ID | Error Logs |
| KTWC 040031 | NPWTWC | 04 0031 Z | active | 04 0145 Z | NWWS | KTWC | |
| KSGF 040030 | FLSSGF | 04 0030 Z | active | 04 1530 Z | NWWS | KSGF | Yes |
| KOKX 040015 | FLSOKX | 04 0015 Z | active | 04 0315 Z | NWWS | KOKX | |
| KBRO 040012 | FLSBRO | 04 0012 Z | active | 04 0100 Z | NWWS | KBRO | Yes |
| KGRB 040011 | NPWGRB | 04 0011 Z | active | 04 0600 Z | NWWS | KGRB | Yes |
| KTWC 040004 | FFSTWC | 04 0004 Z | active | 04 0100 Z | NWWS | KTWC | |
| KTWC 032356 | FLSTWC | 03 2356 Z | active | 04 0130 Z | NWWS | KTWC | |
| KCRP 032351 | FFSCRP | 03 2351 Z | active | 04 0045 Z | NWWS | KCRP | |
| KCRP 032303 | FLSCRP | 03 2303 Z | active | 04 0100 Z | NWWS | KCRP | |
| KVEF 032300 | NPWVEF | 03 2300 Z | 04 2000 Z | 04 1245 Z | NWWS | KVEF | Yes |
| KCRP 032246 | FFSCRP | 03 2246 Z | active | 04 0100 Z | NWWS | KCRP | |
| KMFR 032139 | NPWMFR | 03 2139 Z | 05 1100 Z | 04 0600 Z | NWWS | KMFR | Yes |
| KOTX 032138 | NPWOTX | 03 2138 Z | 04 1800 Z | 04 0545 Z | NWWS | KOTX | Yes |
| KBOX 032104 | FFABOX | 03 2104 Z | active | 04 0515 Z | NWWS | KBOX | |
| KMQT 032045 | NPWMQT | 03 2045 Z | active | 04 0445 Z | NWWS | KMQT | Yes |
| KGRR 032017 | NPWGRR | 03 2017 Z | active | 04 0430 Z | NWWS | KGRR | |
| KAPX 032015 | NPWAPX | 03 2015 Z | active | 04 1000 Z | NWWS | KAPX | |
| KOAX 031956 | FLSOAX | 03 1956 Z | active | 04 0956 Z | NWWS | KOAX | Yes |
| KILX 031813 | FFAILX | 03 1813 Z | active | 04 0300 Z | NWWS | KILX | |
| KPSR 031630 | NPWPSR | 03 1630 Z | active | 04 0315 Z | NWWS | KPSR | Yes |
| KMPX 031619 | FLWMPX | 03 1619 Z | 04 1851 Z | 04 2219 Z | NWWS | KMPX | Yes |
| KFSD 031502 | FLSFSD | 03 1502 Z | active | 06 1200 Z | NWWS | KFSD | Yes |
| KEAX 031439 | FLSEAX | 03 1439 Z | active | 04 1439 Z | NWWS | KEAX | Yes |
| KFSD 021314 | FLSFSD | 02 1314 Z | active | 06 0600 Z | NWWS | KFSD | Yes |
| Current Product Count = 24 | Orphaned VTEC events active or pending in 5 counties | ||||||
!NWS validation error at 040000 UTC: <<nwws>> 0903/npw.1732 (KGRB.NPWGRB)
WWUS73 KGRB 031732
NPWGRB
VAL 14 -> VTEC event(s) still in effect at product expiration
!NWS errors/exceptions at 040011 UTC: <<nwws>> 0903/npw.0011 (KGRB.NPWGRB)
WWUS73 KGRB 040011
NPWGRB
VTP 27 -> [seg 1] [NWSI 10-1703] reviving event ... previous product had been
allowed to expire while event was still active or pending
/O.CON.KGRB.WI.Y.0003.000000T0000Z-100904T0600Z/
^
!NWS errors/exceptions at 040012 UTC: <<nwws>> 0903/fls.0012 (KBRO.FLSBRO)
WGUS84 KBRO 040012
FLSBRO
VAL 32 -> [NWSI 10-1701] character not permitted per NWS policy
DON'T BECOME A STATISTIC. TURN AROUND...DON'T DROWN!
^
!NWS errors/exceptions at 040030 UTC: <<nwws>> 0903/fls.0030 (KSGF.FLSSGF)
WGUS83 KSGF 040030
FLSSGF
VAL 32 -> [NWSI 10-1701] character not permitted per NWS policy
PREDICTION SERVICE PAGE AT HTTP://WWW.CRH.NOAA.GOV/AHPS2/
^
VAL 21 -> [seg 1] [NWSI 10-1702] unexpected double ampersand (&&) code
| Home | Honors | Log Analysis | NWS Policy Directives | NWS Home Page |